8,189 香港六合彩精准资料 member respondents
I am familiar with the updated SCoPEd framework
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 6% | 47% | 26% | 15% | 5% |
Registered member | 6% | 56% | 22% | 11% | 3% |
Registered accredited member | 6% | 55% | 24% | 10% | 3% |
Registered senior accredited member | 8% | 56% | 23% | 8% | 5% |
Retired member | 5% | 41% | 32% | 16% | 2% |
Student member | 6% | 52% | 22% | 14% | 5% |
I understand the aims of the SCoPEd project
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 6% | 56% | 20% | 12% | 5% |
Registered member | 7% | 60% | 18% | 10% | 3% |
Registered accredited member | 8% | 60% | 20% | 9% | 2% |
Registered senior accredited member | 11% | 60% | 15% | 10% | 3% |
Retired member | 7% | 61% | 20% | 5% | 2% |
Student member | 7% | 59% | 17% | 10% | 5% |
I feel supportive of the SCoPEd project aims
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 8% | 39% | 31% | 12% | 8% |
Registered member | 7% | 36% | 30% | 15% | 11% |
Registered accredited member | 9% | 40% | 32% | 10% | 7% |
Registered senior accredited member | 10% | 40% | 31% | 8% | 9% |
Retired member | 18% | 43% | 32% | 2% | 0% |
Student member | 7% | 40% | 31% | 13% | 7% |
I can see where I would fit within the SCoPEd framework
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 6% | 41% | 30% | 14% | 6% |
Registered member | 6% | 40% | 26% | 19% | 8% |
Registered accredited member | 6% | 44% | 27% | 17% | 5% |
Registered senior accredited member | 10% | 40% | 28% | 13% | 8% |
Retired member | 11% | 30% | 36% | 11% | 4% |
Student member | 6% | 46% | 26% | 14% | 7% |
I feel that my voice as a member is being heard in relation to the SCoPEd project
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 3% | 28% | 44% | 14% | 9% |
Registered member | 3% | 26% | 40% | 15% | 14% |
Registered accredited member | 4% | 32% | 41% | 12% | 8% |
Registered senior accredited member | 6% | 31% | 38% | 13% | 11% |
Retired member | 9% | 43% | 43% | 2% | 0% |
Student member | 3% | 25% | 46% | 14% | 11% |
I feel positive about the SCoPEd project being able to deliver on its aims
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 4% | 33% | 38% | 12% | 10% |
Registered member | 3% | 26% | 38% | 17% | 14% |
Registered accredited member | 4% | 29% | 41% | 15% | 9% |
Registered senior accredited member | 5% | 25% | 44% | 12% | 10% |
Retired member | 3% | 45% | 41% | 2% | 0% |
Student member | 3% | 29% | 40% | 16% | 10% |
In its current format I would support this iteration of the SCoPEd framework as a structure for the future of the profession
Membership type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Individual member | 5% | 33% | 33% | 14% | 12% |
Registered member | 4% | 28% | 30% | 18% | 18% |
Registered accredited member | 4% | 32% | 33% | 15% | 12% |
Registered senior accredited member | 8% | 32% | 31% | 13% | 14% |
Retired member | 5% | 46% | 34% | 5% | 0% |
Student member | 4% | 32% | 29% | 18% | 13% |