7,697 香港六合彩精准资料 member respondents
I am familiar with the updated SCoPEd framework
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 9% | 54% | 22% | 10% | 4% |
Counsellor | 5% | 54% | 24% | 13% | 3% |
Psychotherapist | 9% | 54% | 21% | 11% | 5% |
Accredited counsellor | 6% | 56% | 24% | 10% | 3% |
Therapeutic counsellor | 6% | 56% | 24% | 12% | 2% |
Psychotherapeutic counsellor | 7% | 59% | 19% | 11% | 2% |
Accredited psychotherapist | 7% | 54% | 23% | 12% | 2% |
Other (grouped) | 7% | 51% | 24% | 11% | 5% |
I understand the aims of the SCoPEd project
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 9% | 59% | 17% | 10% | 3% |
Counsellor | 6% | 60% | 19% | 11% | 3% |
Psychotherapist | 10% | 58% | 18% | 9% | 4% |
Accredited counsellor | 9% | 60% | 19% | 9% | 2% |
Therapeutic counsellor | 6% | 57% | 23% | 9% | 3% |
Psychotherapeutic counsellor | 7% | 66% | 15% | 9% | 2% |
Accredited psychotherapist | 13% | 59% | 14% | 9% | 2% |
Other (grouped) | 9% | 60% | 18% | 8% | 4% |
I feel supportive of the SCoPEd project aims
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 9% | 35% | 28% | 13% | 13% |
Counsellor | 5% | 37% | 33% | 14% | 9% |
Psychotherapist | 12% | 39% | 27% | 12% | 9% |
Accredited counsellor | 9% | 42% | 31% | 10% | 6% |
Therapeutic counsellor | 5% | 38% | 32% | 15% | 9% |
Psychotherapeutic counsellor | 13% | 40% | 25% | 13% | 9% |
Accredited psychotherapist | 18% | 37% | 27% | 10% | 5% |
Other (grouped) | 11% | 44% | 29% | 7% | 7% |
I can see where I would fit within the SCoPEd framework
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 6% | 38% | 28% | 19% | 8% |
Counsellor | 4% | 42% | 28% | 18% | 6% |
Psychotherapist | 11% | 41% | 22% | 16% | 8% |
Accredited counsellor | 6% | 46% | 28% | 15% | 3% |
Therapeutic counsellor | 6% | 41% | 27% | 15% | 7% |
Psychotherapeutic counsellor | 7% | 49% | 20% | 18% | 6% |
Accredited psychotherapist | 16% | 36% | 29% | 11% | 5% |
Other (grouped) | 7% | 41% | 31% | 14% | 6% |
I feel that my voice as a member is being heard in relation to the SCoPEd project
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 2% | 25% | 38% | 15% | 16% |
Counsellor | 2% | 27% | 44% | 14% | 11% |
Psychotherapist | 5% | 26% | 40% | 14% | 13% |
Accredited counsellor | 4% | 37% | 39% | 14% | 6% |
Therapeutic counsellor | 3% | 25% | 44% | 17% | 9% |
Psychotherapeutic counsellor | 6% | 33% | 31% | 18% | 11% |
Accredited psychotherapist | 6% | 34% | 39% | 9% | 8% |
Other (grouped) | 5% | 32% | 41% | 12% | 8% |
I feel positive about the SCoPEd project being able to deliver on its aims
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 4% | 23% | 39% | 17% | 16% |
Counsellor | 2% | 27% | 41% | 17% | 11% |
Psychotherapist | 5% | 27% | 38% | 16% | 13% |
Accredited counsellor | 5% | 32% | 43% | 11% | 7% |
Therapeutic counsellor | 2% | 29% | 37% | 18% | 11% |
Psychotherapeutic counsellor | 5% | 30% | 34% | 19% | 12% |
Accredited psychotherapist | 5% | 39% | 32% | 11% | 7% |
Other (grouped) | 5% | 32% | 40% | 12% | 8% |
In its current format I would support this iteration of the SCoPEd framework as a structure for the future of the profession
Main title | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Therapist | 4% | 27% | 28% | 19% | 19% |
Counsellor | 3% | 30% | 32% | 18% | 15% |
Psychotherapist | 7% | 32% | 27% | 15% | 16% |
Accredited counsellor | 5% | 36% | 35% | 14% | 9% |
Therapeutic counsellor | 2% | 33% | 29% | 17% | 15% |
Psychotherapeutic counsellor | 7% | 30% | 32% | 14% | 16% |
Accredited psychotherapist | 9% | 39% | 28% | 10% | 9% |
Other (grouped) | 8% | 31% | 36% | 12% | 10% |