7,919 香港六合彩精准资料 member respondents

Pie chart showing the following segments: Private practice 48% (3,816 respondents), NHS (IAPT, NHS funded, other NHS) 13% (994 respondents), Third, charitable or voluntary sector 21% (1,658 respondents), Workplace or EAP 3% (198 respondents), Social care, education or criminal justice 11% (899 respondents), Not currently practising 4% (354 respondents)

I am familiar with the updated SCoPEd framework

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 7% 55% 22% 10% 4%
NHS (IAPT, NHS funded, other NHS) 5% 53% 25% 13% 3%
Third, charitable or voluntary sector 6% 55% 23% 12% 3%
Workplace or EAP 7% 40% 30% 15% 5%
Social care, education or criminal justice 5% 54% 22% 14% 3%
Not currently practising 5% 54% 24% 12% 5%

I understand the aims of the SCoPEd project

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 8% 59% 18% 10% 3%
NHS (IAPT, NHS funded, other NHS) 7% 59% 19% 10% 3%
Third, charitable or voluntary sector 7% 62% 17% 10% 3%
Workplace or EAP 8% 52% 23% 11% 6%
Social care, education or criminal justice 6% 61% 19% 11% 3%
Not currently practising 7% 58% 19% 9% 5%

I feel supportive of the SCoPEd project aims

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 8% 36% 30% 13% 11%
NHS (IAPT, NHS funded, other NHS) 8% 42% 31% 11% 7%
Third, charitable or voluntary sector 7% 41% 31% 13% 7%
Workplace or EAP 9% 34% 31% 13% 11%
Social care, education or criminal justice 7% 40% 32% 13% 7%
Not currently practising 10% 41% 32% 9% 6%

I can see where I would fit within the SCoPEd framework

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 7% 39% 26% 18% 8%
NHS (IAPT, NHS funded, other NHS) 6% 42% 28% 16% 6%
Third, charitable or voluntary sector 6% 47% 26% 15% 6%
Workplace or EAP 6% 41% 29% 14% 8%
Social care, education or criminal justice 5% 43% 30% 17% 5%
Not currently practising 6% 42% 32% 10% 5%

I feel that my voice as a member is being heard in relation to the SCoPEd project

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 3% 27% 39% 15% 14%
NHS (IAPT, NHS funded, other NHS) 4% 29% 43% 14% 8%
Third, charitable or voluntary sector 3% 27% 44% 14% 10%
Workplace or EAP 5% 24% 43% 16% 11%
Social care, education or criminal justice 3% 30% 43% 14% 10%
Not currently practising 4% 29% 45% 10% 8%

I feel positive about the SCoPEd project being able to deliver on its aims

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 3% 25% 38% 17% 14%
NHS (IAPT, NHS funded, other NHS) 4% 31% 40% 16% 7%
Third, charitable or voluntary sector 4% 31% 39% 16% 10%
Workplace or EAP 6% 23% 46% 14% 10%
Social care, education or criminal justice 3% 29% 42% 16% 9%
Not currently practising 4% 36% 42% 8% 8%

In its current format I would support this iteration of the SCoPEd framework as a structure for the future of the profession

Main setting Strongly agree Agree Neither agree nor disagree Disagree Strongly disagree
Private practice 4% 29% 29% 17% 18%
NHS (IAPT, NHS funded, other NHS) 5% 33% 34% 16% 10%
Third, charitable or voluntary sector 4% 33% 31% 17% 13%
Workplace or EAP 6% 29% 32% 15% 15%
Social care, education or criminal justice 4% 30% 36% 15% 12%
Nor currently practising 5% 35% 35% 11% 10%