9,683 香港六合彩精准资料 member respondents
Sample is larger than 8,189 as respondents could select more than one employment type
I am familiar with the updated SCoPEd framework
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 6% | 54% | 24% | 12% | 3% |
Self employed | 7% | 55% | 23% | 11% | 3% |
Contracted | 7% | 55% | 22% | 14% | 2% |
Voluntary | 6% | 54% | 24% | 12% | 3% |
Trainee placement | 7% | 51% | 21% | 15% | 5% |
I understand the aims of the SCoPEd project
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 7% | 59% | 20% | 10% | 3% |
Self employed | 8% | 59% | 19% | 10% | 3% |
Contracted | 8% | 57% | 21% | 9% | 3% |
Voluntary | 8% | 62% | 17% | 9% | 3% |
Trainee placement | 9% | 60% | 15% | 10% | 5% |
I feel supportive of the SCoPEd project aims
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 8% | 37% | 33% | 13% | 9% |
Self employed | 8% | 36% | 31% | 14% | 10% |
Contracted | 9% | 41% | 28% | 12% | 9% |
Voluntary | 6% | 42% | 30% | 13% | 7% |
Trainee placement | 8% | 42% | 28% | 13% | 7% |
I can see where I would fit within the SCoPEd framework
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 6% | 40% | 29% | 17% | 7% |
Self employed | 7% | 40% | 26% | 18% | 7% |
Contracted | 7% | 45% | 22% | 18% | 5% |
Voluntary | 6% | 46% | 25% | 15% | 5% |
Trainee placement | 7% | 44% | 26% | 15% | 7% |
I feel that my voice as a member is being heard in relation to the SCoPEd project
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 3% | 28% | 41% | 16% | 11% |
Self employed | 3% | 27% | 40% | 15% | 13% |
Contracted | 6% | 26% | 41% | 14% | 12% |
Voluntary | 3% | 28% | 43% | 14% | 10% |
Trainee placement | 2% | 26% | 46% | 14% | 10% |
I feel positive about the SCoPEd project being able to deliver on its aims
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 4% | 27% | 42% | 16% | 10% |
Self employed | 3% | 26% | 40% | 17% | 13% |
Contracted | 5% | 30% | 38% | 14% | 11% |
Voluntary | 4% | 30% | 39% | 16% | 10% |
Trainee placement | 4% | 30% | 39% | 16% | 9% |
In its current format I would support this iteration of the SCoPEd framework as a structure for the future of the profession
Employment type | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree |
---|---|---|---|---|---|
Employed | 5% | 30% | 33% | 18% | 13% |
Self employed | 4% | 28% | 30% | 17% | 18% |
Contracted | 6% | 31% | 33% | 13% | 16% |
Voluntary | 5% | 32% | 31% | 17% | 13% |
Trainee placement | 5% | 35% | 27% | 17% | 13% |